| Lake Forest Day Parade | |
| | | | | |
| 2011 | |
| | | | | |
| Award Winners | |
| | | | | | |
| Commanders Trophy | South Shore Drill Team | | | |
| | | | | |
| Most Original | Lake Forest Country
Day School and The Lake Forest Woman's Club | | | |
| | | | | |
| Church/School: | | | Points | |
| 1st Place | Lake Forest Academy31 | | 31 | |
| 2nd Place | School of St. Mary | | 29 | |
| 3rd Place | Montessori School of Lake Forest | | 24 | |
| | | | | |
| Children | | | | |
| 1st Place | Lake Forest Tots | | 25 | |
| 2nd Place | Gorton Children's Drop
In Center | | 23 | |
| |
| |
| |
| | | | | |
| Civic and Fraternal | | | | |
| 1st Place | LF Parks & Recreation | | 44 | |
| 2nd Place | Double L Mini Driving Drill Team | | 43 | |
| 3rd Place | Ragsdale Foundation | | 43 | |
| | | | | |
| Commercial | | | | |
| 1st Place | Wells Fargo Advisors | | 50 | |
| 2nd Place | The Blast Zone | | 47 | |
| 3rd Place | Caputo Cheese Market/Wiscon Corp. | | 45 | |
| | | | | |
| Neighborhood/Indiv | | | | |
| 1st Place | The Burt Collection | | 41 | |
| 2nd Place | Ray Kracik Family | | 28 | |
| 3rd Place |
| |
| |
| | | | | |
| Youth | | | | |
| 1st Place | CROYA | | 52 | |
| 2nd Place | Robb Orthodontics & LF HS. Cheerleaders | | 50 | |
| 3rd Place | Lake Forest Baseball Association | | 38 | |